Back to Menu
Download Full PDF
NUTRITIONAL INFORMATION:
Fries
Drinks (8 oz.)
Chicken Fingers
NUTRITIONAL INFORMATION:
FRIES, DRINKS & CHICKEN FINGERS
Fries
| Calories | Calories from Fat |
Total Fat (g) |
Saturated Fat (g) |
Transfat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Fiber (g) |
Protein |
Calcium % |
Iron % |
Allergen Information | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg | Soy | Nuts | Fish | Wheat | Milk | |||||||||||||
| Reg. Fries | 453 | 210 | 25 | 4.5 | 0 | 0 | 322 | 41 | 2 | 5 | 0 | 3 | X | |||||
| Kids Fries | 226 | 105 | 12.5 | 2.5 | 0 | 0 | 161 | 25 | 1 | 3 | 0 | 2 | X | |||||
| Ranch Bacon Fries | 530 | 228 | 25 | 5.5 | 0 | 33 | 1082 | 51 | 2 | 15 | 3 | 4 | X | X | X | |||
| Ultimate Fries | 598 | 225 | 32 | 8 | 0 | 33 | 1785 | 57 | 2 | 16 | 7 | 4 | X | X | X | |||
| Large Fries | 634 | 311 | 55 | 6.5 | 0 | 0 | 451 | 50.5 | 2 | 6 | 0 | 4 | X | |||||
| Cheddar Fries | 523 | 255 | 30 | 7 | 0 | 23 | 1022 | 55 | 2 | 14 | 7 | 4 | X | |||||
| Cheddar Bacon Fries | 553 | 275 | 30 | 32 | 0 | 28 | 1242 | 55 | 2 | 16 | 7 | 4 | X | |||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Transfat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein | Calcium % | Iron % | Allergen Information | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg | Soy | Nuts | Fish | Wheat | Milk | |||||||||||||
| Lemonade | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | ||||||
| Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Coffee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pepsi | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 0 | 0 | 0 | ||||||
| Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||||||
| Mountain Dew | 110 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 0 | 0 | 0 | 0 | ||||||
| Wild Cherry Pepsi | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 0 | 0 | 0 | 0 | ||||||
| Sierra Mist | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 0 | 0 | 0 | 0 | ||||||
| Mug Rootbeer | 100 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | ||||||
| Orange Slice | 110 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | ||||||
| Raspberry Iced Tea | 80 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | ||||||
| Raspberry Lemonade | 110 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | ||||||
| Kiwi Lemonade | 110 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | ||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Transfat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein | Calcium % | Iron % | Allergen Information | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg | Soy | Nuts | Fish | Wheat | Milk | |||||||||||||
| Kid's (3 Chicken Fingers) | 200 | 110 | 12 | 3 | 0 | 40 | 660 | 10 | 1 | 13 | 0 | 4 | X | X | ||||
| 5 Chicken Fingers | 334 | 184 | 20 | 5 | 0 | 67 | 1100 | 17 | 2 | 22 | 0 | 6.5 | X | X | ||||
