Back to Menu
Download Full PDF
NUTRITIONAL INFORMATION:
Philly Chicken
Chicken California
Chicken Buffalo
Chicken Teryaki
Chicken Cordon Blue
Chicken Bacon Club
NUTRITIONAL INFORMATION:
CHICKEN SUBS
Philly Chicken
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Transfat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein | Calcium % | Iron % | Allergen Information | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg | Soy | Nuts | Fish | Wheat | Milk | |||||||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 0 | 65 | 150 | 1 | 0 | 24 | 0 | 2 | X | |||||
| 1 oz. Provelone | 100 | 70 | 8 | 4 | 0 | 20 | 240 | 0 | 0 | 7 | 20 | 0 | X | |||||
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||
| .5 oz. Mushrooms | 3 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | ||||||
| .5 oz. Green Peppers | 3 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | ||||||
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 0 | 510 | 52 | 2 | 9 | 0 | 15 | X | X | ||||
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 517 | 135 | 15.5 | 6.5 | 0 | 85 | 1289 | 57.5 | 3 | 41.5 | 21 | 19 | ||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Transfat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein | Calcium % | Iron % | Allergen Information | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg | Soy | Nuts | Fish | Wheat | Milk | |||||||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 0 | 65 | 150 | 1 | 0 | 24 | 0 | 2 | X | |||||
| 1 oz. Provelone | 100 | 70 | 8 | 4 | 0 | 20 | 240 | 0 | 0 | 7 | 20 | 0 | X | |||||
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 0 | 510 | 52 | 2 | 9 | 0 | 15 | X | X | ||||
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 500 | 135 | 15.5 | 6.5 | 0 | 85 | 1287 | 53 | 2 | 40 | 20 | 17 | ||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Transfat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein | Calcium % | Iron % | Allergen Information | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg | Soy | Nuts | Fish | Wheat | Milk | |||||||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 0 | 65 | 150 | 0 | 0 | 24 | 0 | 2 | X | |||||
| 1 oz. Provelone | 100 | 70 | 8 | 4 | 0 | 20 | 240 | 1 | 0 | 7 | 20 | 0 | X | |||||
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||
| 1 oz. Buffalo Sauce | 15 | 5 | 0.5 | 0 | 0 | 0 | 415 | 2.5 | 1 | 0.5 | 1 | 2 | X | |||||
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 0 | 510 | 52 | 2 | 9 | 0 | 15 | X | X | ||||
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 526 | 140 | 16 | 6.5 | 0 | 85 | 1703 | 58.5 | 4 | 41.5 | 22 | 20 | ||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Transfat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein | Calcium % | Iron % | Allergen Information | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg | Soy | Nuts | Fish | Wheat | Milk | |||||||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 0 | 65 | 150 | 1 | 0 | 24 | 0 | 2 | X | |||||
| 1 oz. Swiss | 100 | 70 | 8 | 5 | 0 | 25 | 60 | 0 | 0 | 8 | 25 | 0 | X | |||||
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||
| .5 oz. Teryaki | 11 | 0 | 0 | 0 | 0 | 0 | 560 | 2 | 0 | 0.5 | 0 | 0 | X | |||||
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 0 | 510 | 52 | 2 | 9 | 0 | 15 | X | X | ||||
| Total | 522 | 135 | 15.5 | 7.5 | 0 | 90 | 1281 | 58 | 3 | 42.5 | 26 | 18 | ||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Transfat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein | Calcium % | Iron % | Allergen Information | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg | Soy | Nuts | Fish | Wheat | Milk | |||||||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 0 | 65 | 150 | 0 | 0 | 24 | 25 | 2 | X | |||||
| 1 oz. Swiss | 100 | 70 | 8 | 5 | 0 | 25 | 60 | 1 | 0 | 10 | 0 | 0 | X | |||||
| 2 oz. Ham | 70 | 20 | 2.5 | 1 | 0 | 30 | 490 | 1 | 0 | 10 | 0 | 2 | ||||||
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 0 | 510 | 52 | 2 | 9 | 0 | 15 | X | X | ||||
| Total | 570 | 155 | 18 | 8.5 | 0 | 120 | 1210 | 54 | 2 | 53 | 25 | 21 | ||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Transfat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein | Calcium % | Iron % | Allergen Information | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egg | Soy | Nuts | Fish | Wheat | Milk | |||||||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 0 | 65 | 150 | 0 | 0 | 24 | 0 | 2 | X | |||||
| 1 oz. Swiss | 100 | 70 | 8 | 5 | 0 | 25 | 60 | 1 | 0 | 8 | 25 | 0 | X | |||||
| 2 slices Bacon | 70 | 50 | 9 | 2.5 | 0 | 10 | 240 | 0 | 0 | 4 | 0 | 2 | ||||||
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 0 | 510 | 52 | 2 | 9 | 0 | 15 | X | X | ||||
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 570 | 185 | 24.5 | 10 | 0 | 100 | 1347 | 53 | 2 | 45 | 25 | 19 | ||||||
